Home
Up

Fahrenheit/Centigrade


Salt Reference
Culinary Terms
Meat Terms
Ingredient History
Dish Origins
Kitchen Equipment
Sausage Names
Temperature Tables
Weights & Measures

Conversion Chart

  Degree Fahrenheit  Degree Centigrade  Degree Fahrenheit  Degree Centigrade  Degree Fahrenheit Degree Centigrade
 32 0    205   96.1 380 193.3
 35 1.6   210     98.8 385 196.1
 40 4.4 215    101.6   390 198.8
 45   7.2 220   104.4   395 201.6
 50 10.0 225      107.2   400 204.4
 55     12.7 230   110.0   405 207.2
 60    15.5   235    112.7 410  210.0
 65     18.3   240  115.5   415   212.7
 70    21.1    245 118.3 420   215.5
 75     23.8 250  121.1 425 218.3
 80 26.6 255   123.8   430  221.1
 85 29.4 260   126.6 435  223.8
 90 32.2 265  129.4 440 226.6
 95 35.0 270 132.2 445 229.4
100 37.7 275  135.0 450 232.2
105 40.5 280  137.7 455  235.0
110 43.3 285 140.5 460  237.7
115 46.1 290 143.3 465  240.5
120 48.8 295   146.1 470  243.3
125 51.6 300 148.8 475  246.1
130   54.4 305 151.6 480  248.8
135 57.2   310 154.4 485  251.6
140 60.0 315  157.2      490 254.4
145 62.7   320  160.0 495  257.2
150 65.5    325  162.7 500 260.0
155 68.3 330 165.5 505 262.7
160 71.1 335 168.3 510 265.5
165 73.8 340 171.1 515  268.3
170 76.6 345 173.8 520  271.1
175   79.4   350  176.6 525 273.8
180    82.2 355 179.4 530 276.6
185   85.0 360 182.2 535 279.4
190 87.7    365   185.0 540 282.2
195 90.5 370 187.7 545  285.0
200 93.3 375  190.5    550 287.7

Roasting Temperatures Fahrenheit/Centigrade Altitude Boiling Temp.


[FoodUniversity] [SeafoodCollege] [ProduceCollege] [PorkCollege] [WildGameCollege] [ChefTeacher] [Contact US]